Track More Assets. Spend Less Time Searching.
Use GPS Trackers for real-time tracking in logistics, fleets and more, and Asset Tags where a more cost effective solution is required — all from one simple platform.
Multiple ways to track your assets.
Businesses know where their trucks are, but they still lose time searching for tools, trailers, equipment, containers, inventory, and other valuable assets.
Attach a Tag. See It's Location on the Map.
Asset Tags give your business a simple and affordable way to improve visibility across the assets that are usually too costly or impractical to track with full GPS devices.
Attach
Place the Asset Tag on vehicles,equipment, inventory, trailers, or other movable assets.
Detect
The tag is detected when nearby compatible smartphones come within range.
View
See the asset’s latest known location and recent sightings from the platform.
HOW ASSET TAGS WORK
Asset Tags help you locate and track vehicles, packages, and valuable items. Asset tags don't need a SIM card or complicated installation. The tag is detected by nearby smartphones, and its location appears in our platform.
TAG SENDS SIGNAL
The Asset Tag sends out a secure Bluetooth signal.
PHONE DETECTS IT
A nearby smartphone detects the tag when it comes within range.
SECURE NETWORK
The location is sent securely through the network.
MAP
You see the latest known location in your MGPS platform.
Built for Real Business Operations
Asset Tags are useful anywhere assets move, get shared, get misplaced, or need simple location awareness without the cost of a full GPS tracker.
Construction
Improve visibility of equipment and tools moving between job sites.
- Power tools
- Generators
- Compressors
- Trailers
Logistics
Track mobile assets that support deliveries and warehouse operations.
- Containers
- Pallets
- Delivery cages
- Movable inventory
Fleet Operations
Use GPS Trackers or Asset tags, the choice is yours.
- Vehicles
- Motorcycles
- Trailers
- Vehicle accessories
Ready to See More of Your Operation?
Combine GPS Trackers and Asset Tags to improve visibility across vehicles, equipment, tools, inventory, and other valuable assets.
More Visibility. Less Guesswork.
Asset Tags help your team spend less time searching and more time working, while giving management better visibility across your operations.
Reduce time spent looking for tools, equipment, and mobile assets.
Track more assets without placing a full GPS tracker on everything.
See recent sightings and latest known locations from one dashboard.
Improve your chances of locating misplaced or missing assets.
GPS Trackers vs Asset Tags
Two powerful tracking technologies, built for different jobs. Use one — or combine both — to create smarter visibility across your vehicles, equipment, tools, inventory, and valuable assets.
| Feature | GPS Tracker | Asset Tag |
|---|---|---|
| Designed For | Live Tracking Vehicles and mobile equipment that need continuous visibility. |
Asset Visibility Valuable assets that need simpler, affordable location awareness, includes vehicles, motorcycles, packages and more. |
| What You See | Real-time location, trips, routes, movement history, and activity. | Latest known location, recent sightings, and asset presence updates. |
| Tracking Experience | Continuous location updates throughout the day. | Location updates whenever the tag is detected nearby. |
| Perfect For | Vehicles, trucks, trailers, generators, and heavy equipment. | Vehicles, tools, containers, inventory, equipment, luggage, and movable assets. |
| Installation | Professional installation or plug-and-play setup depending on the device. | Attach and go — no wiring, no complicated installation. |
| Battery Life | Depends on device type, power source, and reporting frequency. | Designed for long-lasting, low-maintenance operation. |
| Location Precision | High-precision GPS positioning for detailed tracking. | Location visibility based on nearby device detections. |
| Route & Trip History | Complete trip history, route playback, and movement reports. | Not intended for full route tracking or trip replay. |
| Speed Monitoring | Yes — ideal for fleet and vehicle movement insights. | No — focused on asset location awareness. |
| Driver & Vehicle Insights | Driving behavior, ignition status, vehicle data, and alerts. | Simple asset visibility without vehicle telemetry. |
| Geofence Notifications | Accurate entry and exit alerts for vehicles and equipment. | Presence-based location notifications based on sightings. |
| Indoor Visibility | May be limited indoors where GPS signal is weak. | Can often be detected indoors when nearby devices are present. |
| Coverage Area | Works anywhere cellular and GPS coverage are available. | Worldwide coverage wherever participating nearby mobile phones are present. |
| Ownership Cost | Higher investment with richer tracking data and advanced features. | Lower cost, ideal for tracking many assets at scale. |
| Primary Advantage | Operational control, fleet visibility, and detailed movement intelligence. | Cost-effective asset awareness for tools, equipment, and inventory. |
Which Solution Fits Your Needs?
| Goal | Recommended Solution | Why It Works |
|---|---|---|
| Know where your vehicles are right now | GPS Tracker | Provides live location and continuous updates. |
| Monitor routes, trips, and driver activity | GPS Tracker | Built for trip history, route playback, reports, and vehicle insights. |
| Protect high-value mobile equipment | GPS Tracker | Best when frequent updates and detailed tracking are important. |
| Locate tools and equipment across multiple sites | Asset Tag | Simple visibility without wiring, installation, or complex setup. |
| Improve inventory and asset visibility | Asset Tag | Great for monitoring many assets at a lower cost. |
| Track large numbers of lower-value assets economically | Asset Tag | Designed for scalable asset awareness across your operation. |
| Improve theft recovery efforts | GPS Tag | Combines live tracking with broader asset visibility. |
| Achieve maximum visibility across your operation | GPS Tag | Use the right technology for each asset type. |
Understanding the Cost Difference
| Cost Area | GPS Tracker | Asset Tag |
|---|---|---|
| Hardware Cost | Higher device cost because it includes GPS, cellular communication, and advanced tracking electronics. | Lower device cost, making it practical for tracking many assets. |
| Installation Cost | May require professional installation, especially for wired vehicle trackers. | Usually no installation cost — attach and go. |
| Monthly Service Cost | Higher because it sends frequent location, trip, and vehicle data. | Lower as telemetry data is lower. |
| Battery / Power Cost | May require connection to vehicle power, depending on the device. | Designed for long battery life and low-maintenance operation. |
| SIM Data Cost | Requires SIM data due to regular location reporting. | No data usage required. |
| Best Cost Fit | Best for vehicles and high-value equipment where detailed tracking is worth the investment. | Best for logistics, vehicles, tools, equipment, and inventory where keeping costs low is important. |
| Overall Value | Higher cost, with richer tracking intelligence and consistent location updates. | Lower cost, with broader asset visibility. |
Two Technologies. One Smarter Operation.
GPS trackers and asset tags are not competing solutions — they are complementary tools that help you see more of your operation with the right level of tracking for each asset.
Ready to See More of Your Operation?
Combine GPS Trackers and Asset Tags to improve visibility across vehicles, equipment, tools, inventory, and other valuable assets.